Bhut Jolokia of Nagaland Darjeeling Tea of West Bengal Sikkim Large Cardamom Khasi Mandarin of Meghalaya
What Do These Names Have in Common?
These are the products listed among the 370 products (agriculture, handicrafts and textiles) which have been granted the Geographical Indication or GI Tag in India. These numbers are as of September 2020. Look up this list for the latest numbers.
You wonder which product got the first GI Tag in India? It was Darjeeling Tea.
Ever since Darjeeling Tea became the first GI tagged produce in India, in 2004-05, a further 369 products have been added to the list so far.
What Does Geographical Indication or Gi Tag Mean?
The official definition from the World Intellectual Property Organization reads:
A geographical indication (GI) is a symbol used on products that has a specific geographical origin and possess qualities or a reputation that are due to that origin. In order to function as a GI, a sign must identify a product as originating in a given place. In addition, the qualities, characteristics or reputation of the product should be essentially due to the place of origin. (Source)
A Geographical Indication therefore:
- Signifies a product that originates from a specific geographical territory or region
- Confirms that the production, processing, preparation or manufacture of such product is unique to that location.
- Attaches rights upon the specified product or products as the intellectual property of the community or producer
Find out what is unique about Meghalaya and the potential of the land. Download ebook.
How Does GI Tagging Help?
For every ten spoonfuls that you put into your mouth, there must be at least five times when you've asked yourself where the food came from. But lack of information precludes your curiosity and you go on.
With GI tagged produce, you now know exactly where your food comes from and that helps you decide whether you'd like to continue or stop. A good example is the Lakadong Turmeric, which is still in the process of being GI tagged. Once it has been tagged, you as a consumer can rest assured that the product is authentic, genuine and finds it origin in Jaintia Hills of Meghalaya.
Once the GI Tag is assigned to Lakadong, no other product can carry the tag or the name Lakadong Turmeric as the GI tagging also offers legal protection against free market malpractices. On the other hand, this procedure also helps open up the markets for the farmers of the particular region, enhancing the possibility of improving their revenue.
Before, middlemen and malpractitioners would have falsely tagged sub-standard products, farmers can now rest assured that their products will get first preference and fair prices.
The Trend in GI Registration in India
In the study of the list of registered GIs, an interesting trend that can be noticed is the state of origin of various registrations. The southern states in India have topped the charts in obtaining GI registrations as against the rest of the states. Karnataka leads the way with 48 GIs, followed by Tamil Nadu (38), Andhra Pradesh (20), Telengana (16) and Kerala (36). These numbers are as of September 2020. Look up this list for the latest numbers.
GI Registration Status of Northeast India
As of September 2020, out of the 370 GIs on the list released by the registrar of geographical indications, Chennai, 29 are from the Northeast (including Sikkim).
The chart below illustrates the percentage-wise distribution*:
The GI-Tagged Products of Northeast India as of September 2020*
Goods (As per Sec 2 | |||||
S. | Application No. | Geographical Indications | (f) of GIG Act | State | |
No | 1999 ) | ||||
APRIL 2004 – MARCH 2005 | |||||
1 | 1 & 2 | Darjeeling Tea (word & logo) | Agricultural | West Bengal | |
2 | 3 | Aranmula Kannadi | Handicraft | Kerala | |
3 | 4 | Pochampalli Ikat | Handicraft | Telangana | |
APRIL 2005 – MARCH 2006 | |||||
4 | 5 | Salem Fabric | Handicraft | Tamil Nadu | |
5 | 7 | Chanderi Sarees | Handicraft | Madhya Pradesh | |
6 | 8 | Solapur Chaddar | Handicraft | Maharashtra | |
7 | 9 | Solapur Terry Towel | Handicraft | Maharashtra | |
8 | 10 | Kotpad Handloom fabric | Handicraft | Odisha | |
9 | 11 | Mysore Silk | Handicraft | Karnataka | |
10 | 12 | Kota Doria | Handicraft | Rajasthan | |
11 | 13 & 18 | Mysore Agarbathi | Manufactured | Karnataka | |
12 | 15 | Kancheepuram Silk | Handicraft | Tamil Nadu | |
13 | 16 | Bhavani Jamakkalam | Handicraft | Tamil Nadu | |
14 | 19 | Kullu Shawl | Handicraft | Himachal Pradesh | |
15 | 20 | Bidriware | Handicraft | Karnataka | |
16 | 21 | Madurai Sungudi | Handicraft | Tamil Nadu | |
17 | 22 | Orissa Ikat | Handicraft | Odisha | |
18 | 23 | Channapatna Toys & | Handicraft | Karnataka | |
Dolls | |||||
19 | 24 | Mysore Rosewood | Handicraft | Karnataka | |
Inlay | |||||
20 | 25 | Kangra Tea | Agricultural | Himachal Pradesh | |
21 | 26 | Coimbatore Wet Grinder | Manufactured | Tamil Nadu | |
22 | 28 | Srikalahasthi | Handicraft | Andhra Pradesh | |
Kalamkari | |||||
23 | 29 | Mysore Sandalwood | Manufactured | Karnataka | |
Oil | |||||
24 | 30 | Mysore Sandal soap | Manufactured | Karnataka | |
25 | 31 | Kasuti Embroidery | Handicraft | Karnataka | |
26 | 32 | Mysore Traditional | Handicraft | Karnataka | |
Paintings | |||||
27 | 33 | Coorg Orange | Agricultural | Karnataka | |
APRIL 2006 – MARCH 2007 | |||||
28 | 34 | Mysore Betel leaf | Agricultural | Karnataka | |
29 | 35 | Nanjanagud Banana | Agricultural | Karnataka | |
30 | 37 | Madhubani Paintings | Handicraft | Bihar | |
APRIL 2007 – MARCH 2008 | |||||
31 | 44 | Kondapalli Bommallu | Handicraft | Andhra Pradesh | |
32 | 47 | Thanjavur Paintings | Handicraft | Tamil Nadu | |
33 | 53 | Silver Filigree of | Handicraft | Telangana | |
Karimnagar | |||||
34 | 54 | Alleppey Coir | Handicraft | Kerala | |
35 | 55 | Muga Silk of Assam | Handicraft | Assam | |
36 | 65 | Temple Jewellery of | Handicraft | Tamil Nadu | |
Nagercoil | |||||
37 | 69 | Mysore Malligae | Agricultural | Karnataka | |
38 | 70 | Udupi Malligae | Agricultural | Karnataka | |
39 | 71 | Hadagali Malligae | Agricultural | Karnataka | |
40 | 17 | Navara Rice | Agricultural | Kerala | |
41 | 36 | Palakkadan Matta | Agricultural | Kerala | |
Rice | |||||
42 | 63 | Thanjavur Art Plate | Handicraft | Tamil Nadu | |
43 | 76 | Ilkal Sarees | Handicraft | Karnataka | |
44 | 73 | Applique (Khatwa) | Handicraft | Bihar | |
Work of Bihar | |||||
45 | 74 | Sujini Embroidery | Handicraft | Bihar | |
Work of Bihar | |||||
46 | 75 | Sikki Grass Products | Handicraft | Bihar | |
of Bihar | |||||
India (Kerala, Karnataka & | |||||
47 | 49 & 56 | Malabar Pepper | Agricultural | Tamilnadu) | |
48 | 50 | Allahabad Surkha | Agricultural | Uttar Pradesh | |
Guava | |||||
49 | 52 | Nakshi Kantha | Handicraft | West Bengal | |
50 | 60 | Ganjifa Cards of | Handicraft | Karnataka | |
Mysore | |||||
51 | 61 | Navalgund Durries | Handicraft | Karnataka | |
52 | 62 | Karnataka Bronzeware | Handicraft | Karnataka | |
53 | 77 | Molakalmuru Sarees | Handicraft | Karnataka | |
54 | 85 | Monsooned Malabar | Agricultural | India | |
Arabica Coffee | (Karnataka & Kerala) | ||||
55 | 114 | Monsooned Malabar | Agricultural | India | |
Robusta Coffee | (Karnataka & Kerala) | ||||
56 | 72 | Alleppey Green | Agricultural | India | |
Cardamom | (Kerala & Tamilnadu) | ||||
57 | 78 | Coorg Green | Agricultural | Karnataka | |
Cardamom | |||||
58 | 95 | East India Leather | Manufactured | Tamil Nadu | |
59 | 94 | Salem Silk known as | Handicraft | Tamil Nadu | |
Salem Venpattu | |||||
60 | 93 | Kovai Kora Cotton | Handicraft | Tamil Nadu | |
Sarees | |||||
61 | 92 | Arani Silk | Handicraft | Tamil Nadu | |
APRIL 2008 – MARCH 2009 | |||||
62 | 83 | Bastar Dhokra | Handicraft | Chattisgarh | |
63 | 84 | Bastar Wooden Craft | Handicraft | Chattisgarh | |
64 | 91 | Nirmal Toys and Craft | Handicraft | Telangana | |
65 | 59 | Maddalam of | Handicraft | Kerala | |
Palakkad | |||||
66 | 58 | Screw Pine Craft of | Handicraft | Kerala | |
Kerala | |||||
67 | 64 | Swamimalai Bronze | Handicraft | Tamil Nadu | |
Icons | |||||
68 | 82 | Bastar Iron Craft | Handicraft | Chattisgarh | |
69 | 87 | Konark Stone carving | Handicraft | Odisha | |
70 | 88 | Orissa Pattachitra | Handicraft | Odisha | |
71 | 90 | Machilipatnam | Handicraft | Andhra Pradesh | |
Kalamkari | |||||
72 | 110 | Eathomozhy Tall | Agricultural | Tamil Nadu | |
Coconut | |||||
Brass Broidered | |||||
73 | 57 | Coconut Shell Crafts of Kerala | Handicraft | Kerala | |
74 | 66 | Blue Pottery of Jaipur | Handicraft | Rajasthan | |
75 | 67 | Molela Clay Work | Handicraft | Rajasthan | |
76 | 68 | Kathputlis of | Handicraft | Rajasthan | |
Rajasthan | |||||
77 | 97 | Leather Toys of Indore | Handicraft | Madhya Pradesh | |
78 | 98 | Bagh Prints of | Handicraft | Madhya Pradesh | |
Madhya Pradesh | |||||
79 | 100 | Sankheda Furniture | Handicraft | Gujarat | |
80 | 101 | Agates of Cambay | Handicraft | Gujarat | |
81 | 102 | Bell Metal Ware of | Handicraft | Madhya Pradesh | |
Datia and Tikamgarh | |||||
82 | 103 | Kutch Embroidery | Handicraft | Gujarat | |
83 | 51 | Kani Shawl | Handicraft | Jammu & Kashmir | |
84 | 79 | Chamba Rumal | Handicraft | Himachal Pradesh | |
85 | 80 | Dharwad Pedha | Food stuff | Karnataka | |
86 | 81 | Pokkali Rice | Agricultural | Kerala | |
87 | 86 & 108 | Pipli Applique Work | Handicraft | Odisha | |
88 | 89 | Budithi Bell & Brass | Handicraft | Andhra Pradesh | |
Metal Craft | |||||
89 | 96 | Thanjavur Doll | Handicraft | Tamil Nadu | |
90 | 104 | Santiniketan Leather | Handicraft | West Bengal | |
Goods | |||||
91 | 105 | Nirmal Furniture | Handicraft | Telangana | |
92 | 106 | Nirmal Paintings | Handicraft | Telangana | |
93 | 107 | Andhra Pradesh | Handicraft | Andhra Pradesh | |
Leather Puppetry | |||||
94 | 111 | Malda Laxman Bhog | Agricultural | West Bengal | |
Mango | |||||
95 | 112 | Malda Khirsapati | Agricultural | West Bengal | |
(Himsagar) Mango | |||||
96 | 113 | Malda Fazli Mango | Agricultural | West Bengal | |
97 | 46 | Kashmir Pashmina | Handicraft | Jammu & Kashmir | |
98 | 48 | Kashmir Sozani Craft | Handicraft | Jammu & Kashmir | |
99 | 109 | Naga Mircha | Agricultural | Nagaland | |
100 | 116&117 | Nilgiri (Orthodox) | Agricultural | Tamil Nadu | |
101 | 115 &118 | Assam (Orthodox) | Agricultural | Assam | |
102 | 119 | Lucknow Chikan Craft | Handicraft | Uttar Pradesh | |
103 | 124 | Virupakshi Hill | Agricultural | Tamil Nadu | |
Banana | |||||
104 | 126 | Sirumalai Hill Banana | Agricultural | Tamil Nadu | |
105 | 120 | Feni | Manufactured | Goa | |
Andhra Pradesh | |||||
106 | 122 | Uppada Jamdani Sarees | Handicraft | ||
APRIL 2009 – MARCH 2010 | |||||
107 | 121 | Tirupathi Laddu | Food stuff | Andhra Pradesh | |
108 | 125 | Mango Malihabadi | Agricultural | Uttar Pradesh | |
Dusseheri | |||||
109 | 128 | Puneri Pagadi | Handicraft | Maharashtra | |
110 | 99 | Banaras Brocades and | Handicraft | Uttar Pradesh | |
Sarees | |||||
111 | 127 | Tangaliya Shawl | Handicraft | Gujarat | |
112 | 130 & 141 | Vazhakulam | Agricultural | Kerala | |
Pineapple | |||||
113 | 131 | Devanahalli Pomello | Agricultural | Karnataka | |
114 | 132 | Appemidi Mango | Agricultural | Karnataka | |
115 | 133 | Kamalapur Red | Agricultural | Karnataka | |
Banana | |||||
116 | 138 | Santipore Saree | Handicraft | West Bengal | |
117 | 144 | Cannanore Home | Handicraft | Kerala | |
Furnishings | |||||
118 | 43 | Peruvian Pisco | Manufactured | Peru | |
119 | 147 | Sanganeri Hand Block | Handicraft | Rajasthan | |
Printing | |||||
Balaramapuram Sarees and Fine Cotton | |||||
120 | 152 | Fabrics | Handicraft | Kerala | |
APRIL 2010– MARCH 2011 | |||||
121 | 142 | Bikaneri Bhujia | Food Stuff | Rajasthan | |
122 | 143 | Guntur Sannam Chilli | Agricultural | Andhra Pradesh | |
123 | 123 | Nashik Valley Wine | Manufactured | Maharashtra | |
124 | 137 | Gadwal Sarees | Handicraft | Telangana | |
125 | 149 | Kinnauri Shawl | Handicraft | Himachal Pradesh | |
126 | 170 | Kasaragod Sarees | Handicraft | Kerala | |
127 | 179 | Kuthampully Sarees | Handicraft | Kerala | |
128 | 134 | Sandur Lambani | Handicraft | Karnataka | |
Embroidery | |||||
129 | 148 | Hand Made Carpet of | Handicraft | Uttar Pradesh | |
Bhadohi | |||||
130 | 150 & 153 | Paithani Sarees and | Handicraft | Maharashtra | |
Fabrics | |||||
131 | 154 | Mahabaleshwar | Agricultural | Maharashtra | |
Strawberry | |||||
132 | 193 | Hyderabad Haleem | Food Stuff | Telangana | |
133 | 140 | Champangne | Manufactured | France | |
134 | 146 | Napa Valley | Manufactured | United States of America | |
135 | 163 | Central Travancore | Agricultural | Kerala | |
Jaggery | |||||
136 | 172 | Champa Silk Saree | Handicraft | Chhattisgarh | |
And Fabrics | |||||
137 | 186 | Wayanad Jeerakasala | Agricultural | Kerala | |
Rice | |||||
138 | 187 | Wayanad | Agricultural | Kerala | |
Gandhakasala Rice | |||||
139 | 191 | Kota Doria (Logo) | Handicraft | Rajasthan | |
140 | 165 | Nashik Grapes | Agricultural | Maharashtra | |
141 | 171 | Surat Zari Craft | Handicraft | Gujarat | |
142 | 190 | Cheriyal Paintings | Handicraft | Telangana | |
143 | 194 | Pembarthi Metal Craft | Handicraft | Telangana | |
144 | 6 | Payyannur Pavithra | Handicraft | Kerala | |
Ring | |||||
India (Punjab, Haryana & | |||||
145 | 27 | Phulkari | Handicraft | Rajasthan) | |
146 | 136 | Khandua Saree and | Handicraft | Odisha | |
Fabrics | |||||
147 | 129 | Byadagi Chilli | Agricultural | Karnataka | |
148 | 151 | Scotch Whisky | Manufactured | United Kingdom | |
149 | 164 | Prosciutto di Parma | Food Stuff | Italy | |
APRIL 2011 – MARCH 2012 | |||||
150 | 183 | Bagru Hand Block | Handicraft | Rajasthan | |
151 | 189 | Venkatagiri Sarees | Handicraft | Andhra Pradesh | |
152 | 185 | Gir Kesar Mango | Agricultural | Gujarat | |
153 | 192 | Bhalia Wheat | Agricultural | Gujarat | |
154 | 201 | Villianur Terracotta | Handicraft | Pondicherry | |
Works | |||||
155 | 202 | Tirukanur Papier | Handicraft | Pondicherry | |
Mache Craft | |||||
156 | 230 | Cognac | Manufactured | France | |
157 | 174 | Kachchh Shawls | Handicraft | Gujarat | |
158 | 199 | Udupi Mattu Gulla | Agricultural | Karnataka | |
Brinjal | |||||
159 | 173 | Baluchari Saree | Handicraft | West Bengal | |
160 | 176 | Dhaniakhali Saree | Handicraft | West Bengal | |
161 | 181 | Kashmir Paper Machie | Handicraft | Jammu & Kashmir | |
162 | 182 | Kashmir Walnut | Handicraft | Jammu & Kashmir | |
Wood Carving | |||||
163 | 203 | Bobbili Veena | Handicraft | Andhra Pradesh | |
164 | 204 | Khatamband | Handicraft | Jammu & Kashmir | |
165 | 213 | Kinhal Toys | Handicraft | Karnataka | |
166 | 225 | Chendamangalam | Handicraft | Kerala | |
Dhoties & Set Mundu | |||||
167 | 226 | Porto | Manufactured | Portugal | |
168 | 227 | Douro | Manufactured | Portugal | |
169 | 167 | Gopalpur Tussar | Handicraft | Odisha | |
Fabrics | |||||
170 | 188 | Siddipet Gollabama | Handicraft | Telangana | |
171 | 228 | Ganjam Kewda Rooh | Manufactured | Odisha | |
172 | 229 | Ganjam Kewda | Agricultural | Odisha | |
Flower | |||||
APRIL 2012 – MARCH 2013 | |||||
173 | 197 | Maheshwar Sarees & | Handicraft | Madhya Pradesh | |
Fabrics | |||||
174 | 207 | Dhalapathar Parda & | Handicraft | Odisha | |
Fabrics | |||||
175 | 208 | Sambalpuri Bandha | Handicraft | Odisha | |
Saree & Fabrics | |||||
176 | 217 | Bomkai Saree & | Handicraft | Odisha | |
Fabrics | |||||
177 | 219 | Habaspuri Saree & | Handicraft | Odisha | |
Fabrics | |||||
Berhampur Patta | |||||
178 | 220 | (Phoda Kumbha) Saree & Joda | Handicraft | Odisha | |
179 | 180 | Bhagalpur Silk | Handicraft | Bihar | |
180 | 198 | Mangalagiri Sarees | Handicraft | Andhra Pradesh | |
and Fabrics | |||||
181 | 238 | Madurai Malli | Agricultural | Tamil Nadu | |
182 | 243 | Tequila | Manufactured | Mexico | |
183 | 195 | Pattamadai Pai | Handicraft | Tamil Nadu | |
("Pattamadai Mat") | |||||
Nachiarkoil | |||||
184 | 196 | Kuthuvilakku ("Nachiarkoil Lamp") | Handicraft | Tamil Nadu | |
185 | 200 | Chettinad Kottan | Handicraft | Tamil Nadu | |
186 | 214 | Narayanpet Handloom | Handicraft | Telangana | |
Sarees | |||||
187 | 135 | Toda Embroidery | Handicraft | Tamil Nadu | |
188 | 209 | Thanjavur Veenai | Handicraft | Tamil Nadu | |
189 | 211 | Bangalore Blue Grapes | Agricultural | Karnataka | |
190 | 233 | Agra Durrie | Handicraft | Uttar Pradesh | |
191 | 234 | Farrukhabad Prints | Handicraft | Uttar Pradesh | |
192 | 236 | Lucknow Zardozi | Handicraft | Uttar Pradesh | |
193 | 237 | Banaras Brocades and | Handicraft | Uttar Pradesh | |
Sarees (Logo) | |||||
APRIL 2013 – MARCH 2014 | |||||
194 | 205 | Kalanamak Rice | Agricultural | Uttar Pradesh | |
195 | 232 | Patan Patola | Handicraft | Gujarat | |
196 | 386 | Orissa Pattachitra | Handicraft | Odisha | |
(Logo) | |||||
197 | 387 | Bastar Dhokra (Logo) | Handicraft | Chhattisgarh | |
Bell Metal Ware of Datia and Tikamgarh | |||||
198 | 388 | (Logo) | Handicraft | Madhya Pradesh | |
199 | 242 | Kaipad Rice | Agricultural | Kerala | |
200 | 383 | Kullu ShawL (Logo) | Handicraft | Himachal Pradesh | |
201 | 384 | Muga Silk of Assam | Handicraft | Assam | |
(Logo) | |||||
202 | 155 | Firozabad Glass | Handicraft | Uttar Pradesh | |
203 | 157 | Kannauj Perfume | Manufactured | Uttar Pradesh | |
204 | 159 | Kanpur Saddlery | Handicraft | Uttar Pradesh | |
205 | 161 | Moradabad Metal | Handicraft | Uttar Pradesh | |
Craft | |||||
206 | 184 | Saharanpur Wood | Handicraft | Uttar Pradesh | |
Craft | |||||
Dharmavaram Handloom Pattu | |||||
207 | 215 | Sarres And Paavadas | Handicraft | Andhra Pradesh | |
India (Maharashtra, Gujarat, Dadara & Nagar Haveli, | |||||
208 | 239 | Warli Painting | Handicraft | Daman Diu) | |
209 | 240 | Kolhapur Jaggery | Agricultural | Maharashtra | |
210 | 244 | Thewa Art Work | Handicraft | Rajasthan | |
211 | 371 | Shaphee Lanphee | Handicraft | Manipur | |
212 | 372 | Wangkhei Phee | Handicraft | Manipur | |
213 | 373 | Moirang Phee | Handicraft | Manipur | |
214 | 381 & 413 | Kangra Paintings | Handicraft | Himachal Pradesh | |
India (Maharashtra & Madhya | |||||
215 | 385 | Nagpur Orange | Agricultural | Pradesh) | |
APRIL 2014 – MARCH 2015 | |||||
216 | 399 | Leather Toys of Indore | Handicraft | Madhya Pradesh | |
(Logo) | |||||
217 | 212 | Bangalore Rose Onion | Agricultural | Karnataka | |
218 | 389 | Meerut Scissors | Manufactured | Uttar Pradesh | |
219 | 178 | Khurja Pottery | Handicraft | Uttar Pradesh | |
220 | 374 | Naga Tree Tomato | Agricultural | Nagaland | |
221 | 375 | Arunachal Orange | Agricultural | Arunachal Pradesh | |
222 | 376 | Sikkim Large | Agricultural | Sikkim | |
Cardamom | |||||
223 | 377 | Mizo Chilli | Agricultural | Mizoram | |
224 | 382 | Joynagar Moa | Food Stuff | West Bengal | |
225 | 397 | Banaras Gulabi | Handicraft | Uttar Pradesh | |
Meenakari Craft | |||||
226 | 435 | Assam Karbi Anglong | Agricultural | Assam | |
Ginger | |||||
227 | 436 | Tripura Queen | Agricultural | Tripura | |
Pineapple | |||||
228 | 479 | Chengalikodan | Agricultural | Kerala | |
Nendran Banana | |||||
229 | 434 | Ratlami Sev | Food Stuff | Madhya Pradesh | |
230 | 438 | Tezpur Litchi | Agricultural | Assam | |
231 | 465 | Khasi Mandarin | Agricultural | Meghalaya | |
232 | 466 | Kachai Lemon | Agricultural | Manipur | |
233 | 405 | Makrana Marble | Natural Goods | Rajasthan | |
234 | 457 | Varanasi Wooden | Handicraft | Uttar Pradesh | |
Lacquerware & Toys | |||||
235 | 458 | Mirzapur Handmade | Handicraft | Uttar Pradesh | |
Dari | |||||
APRIL 2015 – MARCH 2016 | |||||
236 | 437 | Memong Narang | Agricultural | Meghalaya | |
237 | 459 | Nizamabad Black | Handicrafts | Uttar Pradesh | |
Pottery | |||||
India (Punjab / Haryana / | |||||
Himachal Pradesh / Delhi / Uttarkhand / Uttar Pradesh / | |||||
238 | 145 | Basmati | Agricultural | Jammu & Kashmir) | |
Bagh Prints of Madhya Pradesh | |||||
239 | 505 | (Logo ) | Handicrafts | Madhya Pradesh | |
240 | 507 | Sankheda Furniture | Handicrafts | Gujarat | |
(Logo) | |||||
241 | 509 | Kutch Embroidery | Handicrafts | Gujarat | |
(Logo) | |||||
242 | 510 | Karnataka Bronzeware | Handicrafts | Karnataka | |
(Logo) | |||||
243 | 511 | Ganjifa Cards of | Handicrafts | Karnataka | |
Mysore (Logo) | |||||
244 | 512 | Navalgund Durries | Handicrafts | Karnataka | |
(Logo) | |||||
245 | 513 | Thanjavur Art Plate | Handicrafts | Tamil Nadu | |
(Logo) | |||||
246 | 514 | Swamimalai Bronze | Handicrafts | Tamil Nadu | |
Icons (Logo) | |||||
247 | 515 | Temple Jewellery of | Handicrafts | Tamil Nadu | |
Nagercoil (Logo) | |||||
248 | 470 | Ajara Ghansal Rice | Agricultural | Maharashtra | |
249 | 472 | Mangalwedha Jowar | Agricultural | Maharashtra | |
250 | 474 | Sindhudurg & | Agricultural | Maharashtra | |
Ratnagiri Kokum | |||||
251 | 508 | Agates of Cambay | Handicrafts | Gujarat | |
(Logo) | |||||
252 | 210 | Guledgudd Khana | Handicrafts | Karnataka | |
253 | 224 | Udupi Sarees | Handicrafts | Karnataka | |
254 | 402 | Kuthampally Dhoties | Handicrafts | Kerala | |
& Set Mundu | |||||
255 | 476 | Waghya Ghevada | Agricultural | Maharashtra | |
256 | 477 | Navapur Tur Dal | Agricultural | Maharashtra | |
257 | 489 | Vengurla Cashew | Agricultural | Maharashtra | |
258 | 491 | Lasalgaon Onion | Agricultural | Maharashtra | |
259 | 516 | Maddalam of | Handicrafts | Kerala | |
Palakkad (Logo) | |||||
Brass Broidered Coconut Shell Craft of | |||||
260 | 517 | Kerala (Logo) | Handicrafts | Kerala | |
261 | 518 | Screw Pine Craft of | Handicrafts | Kerala | |
Kerala (Logo) | |||||
APRIL 2016 – MARCH 2017 | |||||
262 | 490 | Sangli Raisins | Agricultural | Maharashtra | |
263 | 351 | Parmigiano Reggiano | Manufactured | Italy | |
264 | 398 | Banaras Metal | Handicrafts | Uttar Pradesh | |
Repouse Craft | |||||
265 | 494 | Beed Custard Apple | Agricultural | Maharashtra | |
266 | 495 | Jalna Sweet Orange | Agricultural | Maharashtra | |
267 | 520 | Uttarakhand Tejpat | Agricultural | Uttarakhand | |
268 | 471 | Waigaon Turmeric | Agricultural | Maharashtra | |
269 | 500 | Purandar Fig | Agricultural | Maharashtra | |
270 | 501 | Jalgaon Bharit Brinjal | Agricultural | Maharashtra | |
271 | 502 | Solapur Pomegranate | Agricultural | Maharashtra | |
272 | 527 | Kashmiri Hand | Handicrafts | Jammu & Kashmir | |
Knotted Carpet | |||||
273 | 221 | Jamnagari Bandhani | Handicrafts | Gujarat | |
274 | 503 | Prosecco | Manufactured | Italy | |
275 | 532 | Mysore Silk (Logo) | Handicrafts | Karnataka | |
276 | 177 | Varanasi Glass beads | Handicrafts | Uttar Pradesh | |
277 | 349 | Asiago | Food Stuff | Italy | |
278 | 473 | Bhiwapur Chilli | Agricultural | Maharashtra | |
279 | 478 | Ambemohar Rice | Agricultural | Maharashtra | |
280 | 493 | Dahanu Gholvad | Agricultural | Maharashtra | |
Chikoo | |||||
281 | 498 | Jalgaon Banana | Agricultural | Maharashtra | |
282 | 499 | Marathwada Kesar | Agricultural | Maharashtra | |
Mango | |||||
283 | 390 | Karvath Kati Sarees & | Handicrafts | Maharashtra | |
Fabrics | |||||
284 | 537 | Applique (Khatwa) | Handicrafts | Bihar | |
Work of Bihar (Logo) | |||||
285 | 539 | Molela Clay Work of | Handicrafts | Rajasthan | |
Rajasthan (Logo) | |||||
286 | 433 | Bandar Laddu | Food Stuff | Andhra Pradesh | |
287 | 439 | Joha Rice of Assam | Agricultural | Assam | |
288 | 522 | Udayagiri Wooden | Handicrafts | Andhra Pradesh | |
Cutlery | |||||
289 | 525 | Bardhaman Sitabhog | Food Stuff | West Bengal | |
290 | 526 | Bardhaman Mihidana | Food Stuff | West Bengal | |
291 | 536 | Sikki Grass Products | Handicrafts | Bihar | |
of Bihar (Logo) | |||||
292 | 538 | Sujini Embroidery | Handicrafts | Bihar | |
Work of Bihar(Logo) | |||||
293 | 540 | Blue Pottery of Jaipur | Handicrafts | Rajasthan | |
(Logo) | |||||
294 | 541 | Kathputlis of | Handicrafts | Rajasthan | |
Rajasthan (Logo) | |||||
APRIL 2017 – MARCH 2018 | |||||
295 | 241 | Banaganapalle Mangoes | Agricultural | India (Telangana & Andhra | |
Pradesh | |||||
296 | 562 | Pochampally Ikat | Handicrafts | Telangana | |
(Logo) | |||||
297 | 531 | Gobindobhog Rice | Agricultural | West Bengal | |
298 | 481 | Durgi Stone Carvings | Handicrafts | Andhra Pradesh | |
299 | 482 | Etikoppaka Toys | Handicrafts | Andhra Pradesh | |
300 | 530 | Tulapanji Rice | Agricultural | West Bengal | |
301 | 542 | Chakshesang Shawl | Handicrafts | Nagaland | |
302 | 426 | Mahabalipuram Stone | Handicrafts | Tamil Nadu | |
Sculpture | |||||
303 | 533 | Banglar Rasogolla | Food Stuff | West Bengal | |
304 | 534 | Lamphun Brocade | Handicrafts | Thailand | |
Thai Silk | |||||
305 | 543 | Nilambur Teak | Agricultural | Kerala | |
306 | 453 | Bankura Panchmura | Handicraft | West Bengal | |
Terracotta Craft | |||||
307 | 519 | Pokaran Pottery | Handicraft | Rajasthan | |
308 | 521 | Adilabad Dokra | Handicraft | Telangana | |
309 | 523 | Warangal Durries | Handicraft | Telangana | |
310 | 524 | Allagadda Stone | Handicraft | Andhra Pradesh | |
Carving | |||||
311 | 551 | Bhagalpuri Zardalu | Agricultural | Bihar | |
312 | 553 | Katarni Rice | Agricultural | Bihar | |
313 | 554 | Magahi Paan | Agricultural | Bihar | |
314 | 555 | Ghazipur Wall- | Handicraft | Uttar Pradesh | |
hanging | |||||
315 | 556 | Varanasi Soft Stone | Handicraft | Uttar Pradesh | |
Jali Work | |||||
316 | 563 | Bengal Dokra | Handicraft | West Bengal | |
317 | 564 | Bengal Patachitra | Handicraft | West Bengal | |
318 | 565 | Purulia Chau Mask | Handicraft | West Bengal | |
319 | 566 | Wooden Mask of | Handicraft | West Bengal | |
Kushmandi | |||||
320 | 567 | Madur kathi | Handicraft | West Bengal | |
APRIL 2018 – MARCH 2019 | |||||
321 | 378 | Jhabua Kadaknath | Food Stuff | Madhya Pradesh | |
Black Chicken Meat | |||||
322 | 558 | Boka Chaul | Agricultural | Assam | |
323 | 350 & 577 | Grana Padano | Manufactured | Italy | |
324 | 139 | Alphonso | Agricultural | Maharashtra | |
325 | 380 | RajKot Patola | Handicraft | Gujarat | |
326 | 552 | Shahi Litchi of Bihar | Agricultural | Bihar | |
327 | 496 | Sangli Turmeric | Agricultural | Maharashtra | |
328 | 585 | Pethapur Printing | Handicraft | Gujarat | |
Blocks | |||||
